We suggest web apps for "Hiragana and Katakana Reading Practice"
in autonomous Japanese learning.
The url is https://www.icampusj.net/u/reading.jsp.
The following image is an example of reading practice by parameters of r=1, s=3, p=600.
You can start reading practice after clicking at a button of "Start Practice".
If you use https://www.icampusj.net/u/reading.jsp of reading practice at your CMS on Zoom, please write the following HTML codes for hiragana reading.
In the following HTML, "a=1" means a hiden command for automatic start, and "t=1" means a hidden command for reading examination.
<iframe style="display:block;margin:0px auto" src="https://www.icampusj.net/u/reading.jsp?m=1&r=1&r=2&r=3&a=1&t=1" name="iCampusj reading" width="100%" height="530" frameborder="0"> This is inline frame. </iframe> |
The following parameter values in bold are default for reading practice.
For more details, please access a help page for uPal.
Parameters | Name | Values | Items (No.) |
Content Modes | m | 1 | Hiragana (104) |
2 | Katakana (104) | ||
Range of Items | m=1 r | 1 | あ~そ (15) |
2 | た~ほ (15) | ||
3 | ま~ん (16) | ||
1,2,3 | Simple Hiragana (46) | ||
4 | が~ぽ (25) | ||
5 | きゃ~ぴょ (33) | ||
1,2,3,4,5 | All Hiragana (106) | ||
m=2 r |
11 | ア~ソ (15) | |
12 | タ~ホ (15) | ||
13 | マ~ン (16) | ||
11,12,13 | Simple Katakana (46) | ||
14 | ガ~ポ (25) | ||
15 | キャ~ピョ (33) | ||
11,12,13,14,15 | All Katakana (106) | ||
Maximum Number of Items | n | 5 | 5 items |
10 | 10 items | ||
20 | 20 items | ||
30 | 30 items | ||
40 | 40 items | ||
50 | 50 items | ||
60 | 60 items | ||
80 | 80 items | ||
100 | 100 items | ||
120 | 120 items | ||
150 | 150 items | ||
200 | 200 items | ||
250 | 250 items | ||
300 | 300 items | ||
400 | 400 items | ||
500 | 500 items | ||
Display Speed | s | 3 | 0.3 sec. |
4 | 0.4 sec. | ||
5 | 0.5 sec. | ||
6 | 0.6 sec. | ||
7 | 0.7 sec. | ||
8 | 0.8 sec. | ||
9 | 0.9 sec. | ||
10 | 1.0 sec. | ||
12 | 1.2 sec. | ||
15 | 1.5 sec. | ||
20 | 2.0 sec. | ||
30 | 3.0 sec. | ||
40 | 4.0 sec. | ||
50 | 5.0 sec. | ||
60 | 6.0 sec. | ||
Points of Font | p | 400 | Small (400 points) |
600 | Medium (600 points) | ||
800 | Large (800 points) | ||
1200 | Extra Large (1200 points) | ||
1600 | Huge (1600 points) | ||
Automatic Start | a | 0 | Manual Start |
1 | Automatic Start | ||
Examination Mode | t | 0 | Reading Practice |
1 | Reading Examination |
No comments:
Post a Comment