You can easily learn kanji writing with correct stroke orders by iHWR AI feedback. Also, you can freely learn hiragana and katakana writing. Notice 金(gold)=𠆢+干+䒑(3 graphemes)=↙↘→→↓↘↙→(8 atomic graphemes).
Hand-writing Kanji Recognition for "金"
You can easily learn kanji writing with correct stroke orders by iHWR AI feedback. Also, you can freely learn hiragana and katakana writing. Notice 金(gold)=𠆢+干+䒑(3 graphemes)=↙↘→→↓↘↙→(8 atomic graphemes).
Hand-writing Kanji Recognition for "金"
Can you remember hiragana "yu"?
If not, we suggest alphabetical sequences of "AAU" for "ヲ".
In the above case, "A" and "U" mean a horizontal line and a lower left line, respectively.
The following is an example of handwriting katakana recognition for "ヲ".
Can you imagine an alphabetial sequence of "IIU" for "ヲ".
We show you major katakana characters in alphabetical sequences in the following.
If you click a link of the following katakana, you can hand-tracing the hiragana character on your screen.
If you click the following URL and a button of "Go to Hand Tracing", you can handtracing katakana characters.
https://www.icampusj.net/u/tracing.jsp?m=3
You can view all katakana characters at a katakana learning site.
| Reading | Katakana | Strokes | Alphabets | Writing on the Air with Speech |
| a | ア | フ↓ | FI | ふぃ |
| i | イ | ↙↓ | UI | うい |
| u | ウ | ↓↓フ | IIF | いいふ |
| e | エ | →↓→ | AIA | あいあ |
| o | オ | →↓↙ | AIU | あいう |
| ka | カ | ↴↙ | TU | つ |
| ki | キ | →→↘ | AAE | ああえ |
| ku | ク | ↙フ | UF | うふ |
| ke | ケ | ↙→↙ | UAU | うあう |
| ko | コ | ↴→ | TA | た |
| sa | サ | →↓↙ | AIU | あいう |
| shi | シ | ↘↘↗ | EEO | ええお |
| su | ス | フ↘ | FE | ふぇ |
| se | セ | フ↳ | FL | ふる |
| so | ソ | ↘↙ | EU | えう |
| ta | タ | ↙フ↘ | UFE | うふぇ |
| chi | チ | ↙→↙ | UAU | うあう |
| tsu | ツ | ↘↘↙ | EEU | ええう |
| te | テ | →→↙ | AAU | ああう |
| to | ト | ↓↘ | IE | いえ |
| na | ナ | →↙ | AU | あう |
| ni | ニ | →→ | AA | ああ |
| nu | ヌ | フ↘ | FE | ふぇ |
| ne | ネ | →フ↓↘ | AFIE | あふぃえ |
| no | ノ | ↙ | U | う |
| ha | ハ | ↙↘ | UE | うえ |
| hi | ヒ | →↳ | AL | ある |
| fu | フ | フ | F | ふ |
| he | ヘ | ヘ | H | へ |
| ho | ホ | →↓↙↘ | AIUE | あいうえ |
| ma | マ | フ↘ | FE | ふぇ |
| mi | ミ | ↘↘↘ | EEE | えええ |
| mu | ム | ∠↘ | ME | め |
| me | メ | ↙↘ | UE | うえ |
| mo | モ | →→↳ | AAL | あある |
| ya | ヤ | フ↘ | FE | ふぇ |
| yu | ユ | ↴→ | TA | た |
| yo | ヨ | ↴→→ | TAA | たあ |
| ra | ラ | →フ | AF | あふ |
| ri | リ | ↓↓ | II | いい |
| ru | ル | ↙レ | UR | うれ |
| re | レ | レ | R | れ |
| ro | ロ | ↓↴→ | ITA | いた |
| wa | ワ | ↓フ | IF | いふ |
| wo | ヲ | →→↙ | AAU | ああう |
| N | ン | ↘↗ | EO | えお |
We suggest web apps for "Hiragana and Katakana Reading Practice"
in autonomous Japanese learning.
The url is https://www.icampusj.net/u/reading.jsp.
The following image is an example of reading practice by parameters of r=1, s=3, p=600.
You can start reading practice after clicking at a button of "Start Practice".
If you use https://www.icampusj.net/u/reading.jsp of reading practice at your CMS on Zoom, please write the following HTML codes for hiragana reading.
In the following HTML, "a=1" means a hiden command for automatic start, and "t=1" means a hidden command for reading examination.
<iframe style="display:block;margin:0px auto" src="https://www.icampusj.net/u/reading.jsp?m=1&r=1&r=2&r=3&a=1&t=1" name="iCampusj reading" width="100%" height="530" frameborder="0"> This is inline frame. </iframe> |
The following parameter values in bold are default for reading practice.
For more details, please access a help page for uPal.
| Parameters | Name | Values | Items (No.) |
| Content Modes | m | 1 | Hiragana (104) |
| 2 | Katakana (104) | ||
| Range of Items | m=1 r | 1 | あ~そ (15) |
| 2 | た~ほ (15) | ||
| 3 | ま~ん (16) | ||
| 1,2,3 | Simple Hiragana (46) | ||
| 4 | が~ぽ (25) | ||
| 5 | きゃ~ぴょ (33) | ||
| 1,2,3,4,5 | All Hiragana (106) | ||
| m=2 r |
11 | ア~ソ (15) | |
| 12 | タ~ホ (15) | ||
| 13 | マ~ン (16) | ||
| 11,12,13 | Simple Katakana (46) | ||
| 14 | ガ~ポ (25) | ||
| 15 | キャ~ピョ (33) | ||
| 11,12,13,14,15 | All Katakana (106) | ||
| Maximum Number of Items | n | 5 | 5 items |
| 10 | 10 items | ||
| 20 | 20 items | ||
| 30 | 30 items | ||
| 40 | 40 items | ||
| 50 | 50 items | ||
| 60 | 60 items | ||
| 80 | 80 items | ||
| 100 | 100 items | ||
| 120 | 120 items | ||
| 150 | 150 items | ||
| 200 | 200 items | ||
| 250 | 250 items | ||
| 300 | 300 items | ||
| 400 | 400 items | ||
| 500 | 500 items | ||
| Display Speed | s | 3 | 0.3 sec. |
| 4 | 0.4 sec. | ||
| 5 | 0.5 sec. | ||
| 6 | 0.6 sec. | ||
| 7 | 0.7 sec. | ||
| 8 | 0.8 sec. | ||
| 9 | 0.9 sec. | ||
| 10 | 1.0 sec. | ||
| 12 | 1.2 sec. | ||
| 15 | 1.5 sec. | ||
| 20 | 2.0 sec. | ||
| 30 | 3.0 sec. | ||
| 40 | 4.0 sec. | ||
| 50 | 5.0 sec. | ||
| 60 | 6.0 sec. | ||
| Points of Font | p | 400 | Small (400 points) |
| 600 | Medium (600 points) | ||
| 800 | Large (800 points) | ||
| 1200 | Extra Large (1200 points) | ||
| 1600 | Huge (1600 points) | ||
| Automatic Start | a | 0 | Manual Start |
| 1 | Automatic Start | ||
| Examination Mode | t | 0 | Reading Practice |
| 1 | Reading Examination |
Can you remember hiragana "yu"?
If not, we suggest alphabetical sequences of "PI" for "ゆ", and "AIP" for "あ".
In the above case, "A", "I" and "P" mean a horizontal line, a vertical line and a large clockwise curve, respectively.
The following is an example of handwriting hiragana recognition for "ゆ".
Can you imagine an alphabetial sequence of "PI" for "ゆ".
We show you major hiragana characters in alphabetical sequences in the following.
If you click a link of the following hiragana, you can hand-tracing the hiragana character on your screen.
If you click the following URL and a button of "Go to Hand Tracing", you can handtracing hiragana characters.
https://www.icampusj.net/u/tracing.jsp?m=2
You can view all hiragana characters at a hiragana learning site.
| Reading | Hiragana | Strokes | Alphabets | Writing on the Air with Speech |
| a | あ | →↓⤾ | AIP | あい+large clockwise |
| i | い | ↓↓ | II | いい |
| u | う | ↘⤾ | EP | え+large clockwise |
| e | え | ↘乙 | EZ | えず |
| o | お | →⥁↘ | ABE | あ+small loop & large clockwise+え |
| ka | か | ↴↙↘ | TUE | つえ |
| ki | き | →→↘↘ | AAEE | ああええ |
| ku | く | く | K | く |
| ke | け | ↓→↓ | IAI | いあい |
| ko | こ | →→ | AA | ああ |
| sa | さ | →↘↘ | AEE | あええ |
| shi | し | ⤿ | G | large counter-clockwise |
| su | す | →⥁ | AB | あ+small loop & large clockwise |
| se | せ | →↓↳ | AIL | あいる |
| so | そ | 𠄎 | W | わ |
| ta | た | →↙→→ | AUAA | あうああ |
| chi | ち | →⤾ | AP | あ+large clockwise |
| tsu | つ | ⤾ | P | large clockwise |
| te | て | ⤿ | G | large counter-clockwise |
| to | と | ↘⤿ | EG | え+large counter-clockwise |
| na | な | →↙↘⥁ | AUEB | あうえ+small loop & large clockwise |
| ni | に | ↓→→ | IAA | いああ |
| nu | ぬ | ↘⥁ | EB | え+large clockwise & small loop |
| ne | ね | ↓⥁ | IB | い+large clockwise & small clockwise loop |
| no | の | ⤾ | P | large clockwise |
| ha | は | ↓→⥁ | IAB | いあ+small loop & large clockwise |
| hi | ひ | ⤿ | G | large counter-clockwise |
| fu | ふ | ↘↓↙↘ | EIUE | えいうえ |
| he | へ | ヘ | H | へ |
| ho | ほ | ↓→→⥁ | IAAB | いああ+small loop & large clockwise |
| ma | ま | →→⥁ | AAB | ああ+small loop & large clockwise |
| mi | み | ⥁↓ | BI | small loop & large clockwise+い |
| mu | む | →⥀↘ | AQE | あ+small loop & large counter-clockwise+え |
| me | め | ↘⤾ | EP | え+large clockwise |
| mo | も | →→⤿ | AAG | ああ+large counter-clockwise |
| ya | や | ⤾↓↘ | PIE | large clockwise+いえ |
| yu | ゆ | ⤾↓ | PI | large clockwise+い |
| yo | よ | →⥁ | AB | あ+small loop & large clockwise |
| ra | ら | ↘⤾ | EP | え+large clockwise |
| ri | り | ↓↓ | II | いい |
| ru | る | ⥁ | B | small loop & large clockwise |
| re | れ | ↓⤿ | IG | い+large clockwise & small counter-clockwise |
| ro | ろ | ⤾ | P | large clockwise |
| wa | わ | ↓⤾ | IP | い+large clockwise |
| wo | を | →く⤿ | AKG | あく+large counter-clockwise |
| N | ん | ⤿ | G | large counter-clockwise |
Hiragana Chart with Alphabetical Stroke Names